Bidding Results
Last updated: 04 Sep 2025, 1:00PM
Bidding Analysis
Certificate of Entitlement (COE) bidding results and statistics
25
Total Bidding Rounds
125
Total Results
105,550
Total Bids Received
Category | Quota Premium (S$) | Bidding Round | |
---|---|---|---|
2025-09 | Category A | S$107,889 | 1st Round |
2025-09 | Category B | S$127,501 | 1st Round |
2025-09 | Category E | S$127,901 | 1st Round |
2025-08 | Category A | S$104,524 | 2nd Round |
2025-08 | Category B | S$124,400 | 2nd Round |
2025-08 | Category E | S$125,001 | 2nd Round |
2025-08 | Category A | S$102,009 | 1st Round |
2025-08 | Category B | S$123,498 | 1st Round |
2025-08 | Category E | S$122,334 | 1st Round |
2025-07 | Category A | S$101,102 | 2nd Round |
75 rows fetched.
Rows per page
Page 1 of 8