Bidding Results
Last updated: 24 Oct 2025, 5:00PM
Bidding Analysis
Certificate of Entitlement (COE) bidding results and statistics
26
Total Bidding Rounds
130
Total Results
113,439
Total Bids Received
| Category | Quota Premium (S$) | Bidding Round | |
|---|---|---|---|
| 2025-10 | Category A | S$122,000 | 2nd Round |
| 2025-10 | Category B | S$131,889 | 2nd Round |
| 2025-10 | Category E | S$136,000 | 2nd Round |
| 2025-10 | Category A | S$128,105 | 1st Round |
| 2025-10 | Category B | S$141,000 | 1st Round |
| 2025-10 | Category E | S$140,009 | 1st Round |
| 2025-09 | Category A | S$119,003 | 2nd Round |
| 2025-09 | Category B | S$136,890 | 2nd Round |
| 2025-09 | Category E | S$140,502 | 2nd Round |
| 2025-09 | Category A | S$107,889 | 1st Round |
78 rows fetched.
Rows per page
Page 1 of 8