Bidding Results
Last updated: 24 Jul 2025, 3:00PM
Bidding Analysis
Certificate of Entitlement (COE) bidding results and statistics
26
Total Bidding Rounds
130
Total Results
106,203
Total Bids Received
Category | Quota Premium (S$) | Bidding Round | |
---|---|---|---|
2025-07 | Category A | S$101,102 | 2nd Round |
2025-07 | Category B | S$119,101 | 2nd Round |
2025-07 | Category E | S$120,000 | 2nd Round |
2025-07 | Category A | S$101,102 | 1st Round |
2025-07 | Category B | S$119,600 | 1st Round |
2025-07 | Category E | S$118,500 | 1st Round |
2025-06 | Category A | S$98,124 | 2nd Round |
2025-06 | Category B | S$116,670 | 2nd Round |
2025-06 | Category E | S$116,889 | 2nd Round |
2025-06 | Category A | S$96,999 | 1st Round |
78 rows fetched.
Rows per page
Page 1 of 8