COE RESULT
Quota Premium ($)
COE Categories
Filter based on Category
Category A
Cars up to 1600cc & 97kW
Category B
Cars above 1600cc or 97kW
Category C
Goods vehicles & buses
Category D
Motorcycles
Category E
Open Category
Overview
List of historical COE prices
Category | Quota Premium (S$) | Bidding Round | |
---|---|---|---|
2025-02 | A | S$85,000 | 1st Round |
2025-02 | B | S$111,104 | 1st Round |
2025-02 | E | S$110,000 | 1st Round |
2025-01 | A | S$93,601 | 2nd Round |
2025-01 | B | S$116,625 | 2nd Round |
2025-01 | E | S$115,112 | 2nd Round |
2025-01 | A | S$93,699 | 1st Round |
2025-01 | B | S$121,501 | 1st Round |
2025-01 | E | S$123,000 | 1st Round |
2024-12 | A | S$96,000 | 2nd Round |
1071 rows fetched.
Rows per page
Page 1 of 108