COE Results
Quota Premium ($)
Showing last 12 months of COE prices
COE Categories
Filter based on Category
Category A
Cars up to 1600cc & 97kW
Category B
Cars above 1600cc or 97kW
Category C
Goods vehicles & buses
Category D
Motorcycles
Category E
Open Category
Overview
List of historical COE prices
Category | Quota Premium (S$) | Bidding Round | |
---|---|---|---|
2024-10 | A | S$102,900 | 2nd Round |
2024-10 | B | S$113,890 | 2nd Round |
2024-10 | E | S$114,700 | 2nd Round |
2024-10 | A | S$103,799 | 1st Round |
2024-10 | B | S$116,002 | 1st Round |
2024-10 | E | S$116,000 | 1st Round |
2024-09 | A | S$98,524 | 2nd Round |
2024-09 | B | S$110,001 | 2nd Round |
2024-09 | E | S$113,104 | 2nd Round |
2024-09 | A | S$96,490 | 1st Round |
72 rows fetched.
Rows per page
Page 1 of 8