PQP RATES
Last updated: 05 Jun 2025, 9:00AM
Understanding PQP Rates
Certificate of Entitlement (COE) Prevailing Quota Premium (PQP) rates are specific to Singapore's vehicle ownership system. They represent the average COE prices over the last 3 months, which car owners must pay to renew their existing vehicle's COE.
The PQP system allows car owners to extend their COE for another 5 or 10 years by paying the prevailing market rate rather than bidding in the open market. This is particularly relevant for owners who wish to keep their vehicles beyond the initial 10-year COE period.
The Land Transport Authority (LTA) calculates and updates these rates monthly based on the moving average of COE prices in the preceding three months.
Month | Category A | Category B | Category C | Category D |
---|---|---|---|---|
2025-06 | S$98,328 | S$116,945 | S$66,109 | S$9,221 |
2025-05 | S$93,718 | S$114,249 | S$66,428 | S$9,165 |
2025-04 | S$92,064 | S$114,787 | S$66,359 | S$8,753 |
2025-03 | S$92,525 | S$111,807 | S$66,874 | S$8,344 |
2025-02 | S$94,513 | S$110,537 | S$68,481 | S$8,457 |
2025-01 | S$97,747 | S$109,164 | S$70,912 | S$8,935 |
2024-12 | S$98,582 | S$109,880 | S$72,215 | S$9,509 |
2024-11 | S$98,317 | S$109,698 | S$73,242 | S$9,701 |
2024-10 | S$94,351 | S$104,866 | S$72,018 | S$9,434 |
2024-09 | S$91,697 | S$102,639 | S$70,766 | S$9,149 |
185 rows fetched.
Rows per page
Page 1 of 19