Showing last 12 months of COE prices
Complete list of historical COE prices
| Category | Quota Premium (S$) | Bidding Round | Quota | Demand | Success Rate | |
|---|---|---|---|---|---|---|
| 2025-12 | Category A | $109,501 | 2nd Round | 1,283 | 1.3x | 98.1% |
| 2025-12 | Category B | $115,102 | 2nd Round | 838 | 1.2x | 99.3% |
| 2025-12 | Category E | $119,000 | 2nd Round | 276 | 1.6x | 91.3% |
| 2025-12 | Category A | $105,413 | 1st Round | 1,280 | 1.2x | 99.4% |
| 2025-12 | Category B | $123,900 | 1st Round | 802 | 1.4x | 96.6% |
| 2025-12 | Category E | $123,000 | 1st Round | 291 | 1.9x | 99% |
| 2025-11 | Category A | $109,000 | 2nd Round | 1,285 | 1.2x | 99.5% |
| 2025-11 | Category B | $129,890 | 2nd Round | 806 | 1.9x | 94.9% |
| 2025-11 | Category E | $125,001 | 2nd Round | 276 | 1.7x | 99.6% |
| 2025-11 | Category A | $110,002 | 1st Round | 1,306 | 1.3x | 99.8% |
Rows per page