Showing last 12 months of COE prices
Complete list of historical COE prices
| Category | Quota Premium (S$) | Bidding Round | Quota | Demand | Success Rate | |
|---|---|---|---|---|---|---|
| 2026-01 | Category A | $109,501 | 2nd Round | 1,301 | 1.8x | 98.2% |
| 2026-01 | Category B | $121,634 | 2nd Round | 803 | 1.5x | 99.6% |
| 2026-01 | Category E | $120,891 | 2nd Round | 299 | 1.4x | 100% |
| 2026-01 | Category A | $102,009 | 1st Round | 1,285 | 1.3x | 99.9% |
| 2026-01 | Category B | $119,100 | 1st Round | 824 | 1.4x | 99.6% |
| 2026-01 | Category E | $122,000 | 1st Round | 278 | 1.9x | 88.8% |
| 2025-12 | Category A | $109,501 | 2nd Round | 1,283 | 1.3x | 98.1% |
| 2025-12 | Category B | $115,102 | 2nd Round | 838 | 1.2x | 99.3% |
| 2025-12 | Category E | $119,000 | 2nd Round | 276 | 1.6x | 91.3% |
| 2025-12 | Category A | $105,413 | 1st Round | 1,280 | 1.2x | 99.4% |
Rows per page