
This chart shows monthly registration trends over time.Peak registrations occurred in 2017-12 with 2,477 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-09 | Petrol-Electric (Plug-In) | Multi-purpose Vehicle | 0 |
| 2025-09 | Diesel | Coupe/Convertible | 0 |
| 2025-09 | Petrol-Electric | Sports Utility Vehicle | 190 |
| 2025-09 | Diesel | Station-wagon | 0 |
| 2025-09 | Petrol-Electric (Plug-In) | Station-wagon | 0 |
| 2025-09 | Petrol | Multi-purpose Vehicle | 4 |
| 2025-09 | Petrol-Electric (Plug-In) | Coupe/Convertible | 0 |
| 2025-09 | Electric | Coupe/Convertible | 0 |
| 2025-09 | Petrol-Electric | Multi-purpose Vehicle | 284 |
| 2025-09 | Petrol | Sports Utility Vehicle | 1 |
Rows per page