
This chart shows monthly registration trends over time.Peak registrations occurred in 2017-11 with 1 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2017-12 | Petrol | Coupe/Convertible | 0 | 
| 2017-12 | Petrol | Hatchback | 0 | 
| 2017-12 | Petrol | Multi-purpose Vehicle/Station-wagon | 0 | 
| 2017-12 | Petrol | Sedan | 0 | 
| 2017-12 | Petrol | Sports Utility Vehicle | 0 | 
| 2017-11 | Petrol | Coupe/Convertible | 0 | 
| 2017-11 | Petrol | Hatchback | 0 | 
| 2017-11 | Petrol | Multi-purpose Vehicle/Station-wagon | 0 | 
| 2017-11 | Petrol | Sedan | 1 | 
| 2017-11 | Petrol | Sports Utility Vehicle | 0 | 
Rows per page