AUDI
Last updated: 12 Sep 2025, 5:00PM

Historical Trend
Past registrations
Registration Trends
This chart shows monthly registration trends over time.Peak registrations occurred in 2018-06 with 323 vehicles, helping identify seasonal patterns and market performance.
2018-06
Peak Month
17,191
Total Period
116
Months Tracked
Summary
Breakdown of fuel & vehicle types by month
Fuel Type | Vehicle Type | Count | |
---|---|---|---|
2025-08 | Petrol-Electric (Plug-In) | Sports Utility Vehicle | 0 |
2025-08 | Electric | Sedan | 0 |
2025-08 | Petrol-Electric | Sports Utility Vehicle | 3 |
2025-08 | Electric | Station-wagon | 0 |
2025-08 | Electric | Coupe/Convertible | 0 |
2025-08 | Petrol-Electric (Plug-In) | Sedan | 1 |
2025-08 | Petrol | Sports Utility Vehicle | 21 |
2025-08 | Petrol-Electric (Plug-In) | Multi-purpose Vehicle | 0 |
2025-08 | Petrol-Electric | Station-wagon | 1 |
2025-08 | Petrol-Electric (Plug-In) | Hatchback | 0 |
1512 rows fetched.
Rows per page
Page 1 of 152