
This chart shows monthly registration trends over time.Peak registrations occurred in 2017-12 with 250 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-09 | Electric | Coupe/Convertible | 0 |
| 2025-09 | Electric | Hatchback | 0 |
| 2025-09 | Electric | Multi-purpose Vehicle | 0 |
| 2025-09 | Electric | Sedan | 0 |
| 2025-09 | Electric | Sports Utility Vehicle | 54 |
| 2025-09 | Electric | Station-wagon | 0 |
| 2025-09 | Petrol-Electric | Coupe/Convertible | 0 |
| 2025-09 | Petrol-Electric | Hatchback | 0 |
| 2025-09 | Petrol-Electric | Multi-purpose Vehicle | 0 |
| 2025-09 | Petrol-Electric | Sedan | 0 |
Rows per page