
This chart shows monthly registration trends over time.Peak registrations occurred in 2017-12 with 151 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2024-12 | Diesel | Coupe/Convertible | 0 |
| 2024-12 | Diesel | Hatchback | 0 |
| 2024-12 | Diesel | Multi-purpose Vehicle | 0 |
| 2024-12 | Diesel | Sedan | 0 |
| 2024-12 | Diesel | Sports Utility Vehicle | 27 |
| 2024-12 | Diesel | Station-wagon | 0 |
| 2024-11 | Diesel | Coupe/Convertible | 0 |
| 2024-11 | Diesel | Hatchback | 0 |
| 2024-11 | Diesel | Multi-purpose Vehicle | 0 |
| 2024-11 | Diesel | Sedan | 0 |
Rows per page