
This chart shows monthly registration trends over time.Peak registrations occurred in 2018-12 with 123 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2023-06 | Diesel | Coupe/Convertible | 0 | 
| 2023-06 | Diesel | Hatchback | 0 | 
| 2023-06 | Diesel | Multi-purpose Vehicle | 0 | 
| 2023-06 | Diesel | Sedan | 0 | 
| 2023-06 | Diesel | Sports Utility Vehicle | 0 | 
| 2023-06 | Diesel | Station-wagon | 0 | 
| 2023-05 | Diesel | Coupe/Convertible | 0 | 
| 2023-05 | Diesel | Hatchback | 0 | 
| 2023-05 | Diesel | Multi-purpose Vehicle | 0 | 
| 2023-05 | Diesel | Sedan | 0 | 
Rows per page