CAR REGISTRATIONS
FEB 2025 STATS
Total Registrations
3878
Top Fuel Type
Electric (1668)
Highest adoption rate
Top Vehicle Type
Sports Utility Vehicle (1771)
Highest adoption rate
By Fuel Type
Distribution of vehicles based on fuel type
Type | Count | Distribution | |
---|---|---|---|
Electric | 1668 | 43.01% | |
Hybrid | 1517 | 39.12% | |
Petrol | 692 | 17.84% | |
Diesel | 1 | 0.03% |
By Vehicle Type
Distribution of vehicles based on vehicle type
Type | Count | Distribution | |
---|---|---|---|
Sports Utility Vehicle | 1771 | 45.67% | |
Multi-purpose Vehicle/Station-wagon | 840 | 21.66% | |
Sedan | 792 | 20.42% | |
Hatchback | 341 | 8.79% | |
Coupe/Convertible | 111 | 2.86% | |
Station-wagon | 23 | 0.59% |
Popularity
Top 3 makes in each category
Hybrid
Includes Petrol, Diesel and Plug-In types
Diesel
Compression-ignition engine vehicles