Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2017-12 with 2,477 vehicles, helping identify seasonal patterns and market performance.
2017-12
Peak Month109,672
Total Period119
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-11 | Petrol | Hatchback | 3 |
| 2025-11 | Petrol-Electric (Plug-In) | Sedan | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Hatchback | 0 |
| 2025-11 | Petrol | SUV | 3 |
| 2025-11 | Petrol-Electric | Sedan | 20 |
| 2025-11 | Diesel | Station wagon | 0 |
| 2025-11 | Petrol-Electric | Hatchback | 2 |
| 2025-11 | Petrol-Electric | Station wagon | 0 |
| 2025-11 | Diesel | Hatchback | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | SUV | 0 |
Rows per page