Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2017-12 with 373 vehicles, helping identify seasonal patterns and market performance.
2017-12
Peak Month12,991
Total Period119
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-11 | Petrol-Electric | Coupe/Convertible | 0 |
| 2025-11 | Petrol-Electric | Hatchback | 0 |
| 2025-11 | Petrol-Electric | MPV | 0 |
| 2025-11 | Petrol-Electric | Sedan | 0 |
| 2025-11 | Petrol-Electric | SUV | 77 |
| 2025-11 | Petrol-Electric | Station wagon | 0 |
| 2025-10 | Petrol-Electric | Coupe/Convertible | 0 |
| 2025-10 | Petrol-Electric | Hatchback | 0 |
| 2025-10 | Petrol-Electric | MPV | 0 |
| 2025-10 | Petrol-Electric | Sedan | 0 |
Rows per page