This chart shows monthly registration trends over time.Peak registrations occurred in 2022-03 with 2 vehicles, helping identify seasonal patterns and market performance.
2022-03
Peak Month8
Total Period16
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2023-06 | Petrol | Coupe/ Convertible | 0 |
| 2023-06 | Petrol | Coupe/Convertible | 0 |
| 2023-06 | Petrol | Hatchback | 0 |
| 2023-06 | Petrol | Multi-purpose Vehicle | 0 |
| 2023-06 | Petrol | Sedan | 0 |
| 2023-06 | Petrol | Sports Utility Vehicle | 0 |
| 2023-06 | Petrol | Station-wagon | 0 |
| 2023-05 | Petrol | Coupe/ Convertible | 0 |
| 2023-05 | Petrol | Coupe/Convertible | 0 |
| 2023-05 | Petrol | Hatchback | 1 |
Rows per page