
This chart shows monthly registration trends over time.Peak registrations occurred in 2018-12 with 78 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-09 | Electric | Coupe/Convertible | 0 |
| 2025-09 | Electric | Hatchback | 5 |
| 2025-09 | Electric | Multi-purpose Vehicle | 0 |
| 2025-09 | Electric | Sedan | 0 |
| 2025-09 | Electric | Sports Utility Vehicle | 0 |
| 2025-09 | Electric | Station-wagon | 3 |
| 2025-09 | Petrol | Coupe/Convertible | 0 |
| 2025-09 | Petrol | Hatchback | 7 |
| 2025-09 | Petrol | Multi-purpose Vehicle | 0 |
| 2025-09 | Petrol | Sedan | 0 |
Rows per page