
This chart shows monthly registration trends over time.Peak registrations occurred in 2019-01 with 924 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-09 | Electric | Sedan | 15 | 
| 2025-09 | Electric | Hatchback | 0 | 
| 2025-09 | Petrol | Coupe/Convertible | 0 | 
| 2025-09 | Petrol-Electric (Plug-In) | Station-wagon | 0 | 
| 2025-09 | Petrol | Multi-purpose Vehicle | 0 | 
| 2025-09 | Electric | Multi-purpose Vehicle | 0 | 
| 2025-09 | Petrol-Electric (Plug-In) | Coupe/Convertible | 0 | 
| 2025-09 | Electric | Coupe/Convertible | 0 | 
| 2025-09 | Petrol | Hatchback | 0 | 
| 2025-09 | Petrol-Electric (Plug-In) | Sports Utility Vehicle | 0 | 
Rows per page