Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2019-01 with 924 vehicles, helping identify seasonal patterns and market performance.
2019-01
Peak Month61,499
Total Period119
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-11 | Petrol-Electric | Coupe/Convertible | 90 |
| 2025-11 | Petrol | Coupe/Convertible | 0 |
| 2025-11 | Petrol | Hatchback | 0 |
| 2025-11 | Petrol | Station wagon | 0 |
| 2025-11 | Electric | MPV | 0 |
| 2025-11 | Electric | Hatchback | 0 |
| 2025-11 | Electric | Station wagon | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Sedan | 5 |
| 2025-11 | Petrol | SUV | 1 |
| 2025-11 | Petrol-Electric | MPV | 1 |
Rows per page