Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2023-03 with 7 vehicles, helping identify seasonal patterns and market performance.
2023-03
Peak Month158
Total Period110
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-12 | Petrol | Coupe/Convertible | 2 |
| 2025-12 | Petrol | Hatchback | 0 |
| 2025-12 | Petrol | MPV | 0 |
| 2025-12 | Petrol | Sedan | 0 |
| 2025-12 | Petrol | SUV | 0 |
| 2025-12 | Petrol | Station wagon | 0 |
| 2025-12 | Petrol-Electric (Plug-In) | Coupe/Convertible | 1 |
| 2025-12 | Petrol-Electric (Plug-In) | Hatchback | 0 |
| 2025-12 | Petrol-Electric (Plug-In) | MPV | 0 |
| 2025-12 | Petrol-Electric (Plug-In) | Sedan | 0 |
Rows per page