Past registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2020-07 with 68 vehicles, helping identify seasonal patterns and market performance.
2020-07
Peak Month2,848
Total Period119
Months TrackedCorrelation between registrations and COE premiums
Registration bars (left axis) show monthly vehicle purchases, while COE premium lines (right axis) display Category A and B prices. Rising premiums typically correlate with increased demand, though luxury makes may respond differently to Category B changes versus mass-market makes to Category A.
Breakdown of fuel & vehicle types by month
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-11 | Petrol-Electric | Sports Utility Vehicle | 11 |
| 2025-11 | Petrol-Electric | Sedan | 0 |
| 2025-11 | Petrol-Electric | Hatchback | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Station-wagon | 0 |
| 2025-11 | Petrol | Station-wagon | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Sedan | 0 |
| 2025-11 | Petrol | Multi-purpose Vehicle | 0 |
| 2025-11 | Petrol-Electric | Coupe/Convertible | 0 |
| 2025-11 | Petrol | Sedan | 0 |
| 2025-11 | Petrol | Sports Utility Vehicle | 1 |
Rows per page