Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2019-03 with 16 vehicles, helping identify seasonal patterns and market performance.
2019-03
Peak Month290
Total Period114
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-11 | Petrol-Electric (Plug-In) | Coupe/Convertible | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Hatchback | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | MPV | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Sedan | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | SUV | 1 |
| 2025-11 | Petrol-Electric (Plug-In) | Station wagon | 0 |
| 2025-10 | Petrol-Electric (Plug-In) | Coupe/Convertible | 0 |
| 2025-10 | Petrol-Electric (Plug-In) | Hatchback | 0 |
| 2025-10 | Petrol-Electric (Plug-In) | MPV | 0 |
| 2025-10 | Petrol-Electric (Plug-In) | Sedan | 0 |
Rows per page