Past registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2019-01 with 633 vehicles, helping identify seasonal patterns and market performance.
2019-01
Peak Month21,870
Total Period118
Months TrackedCorrelation between registrations and COE premiums
Registration bars (left axis) show monthly vehicle purchases, while COE premium lines (right axis) display Category A and B prices. Rising premiums typically correlate with increased demand, though luxury makes may respond differently to Category B changes versus mass-market makes to Category A.
Breakdown of fuel & vehicle types by month
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-10 | Electric | Coupe/Convertible | 0 |
| 2025-10 | Electric | Hatchback | 0 |
| 2025-10 | Electric | Multi-purpose Vehicle | 0 |
| 2025-10 | Electric | Sedan | 0 |
| 2025-10 | Electric | Sports Utility Vehicle | 4 |
| 2025-10 | Electric | Station-wagon | 0 |
| 2025-10 | Petrol-Electric | Coupe/Convertible | 0 |
| 2025-10 | Petrol-Electric | Hatchback | 0 |
| 2025-10 | Petrol-Electric | Multi-purpose Vehicle | 19 |
| 2025-10 | Petrol-Electric | Sedan | 0 |
Rows per page