
This chart shows monthly registration trends over time.Peak registrations occurred in 2019-01 with 633 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-09 | Electric | Sports Utility Vehicle | 11 |
| 2025-09 | Petrol-Electric | Multi-purpose Vehicle | 14 |
| 2025-09 | Electric | Station-wagon | 0 |
| 2025-09 | Electric | Coupe/Convertible | 0 |
| 2025-09 | Petrol-Electric | Sports Utility Vehicle | 69 |
| 2025-09 | Petrol-Electric | Sedan | 0 |
| 2025-09 | Electric | Hatchback | 0 |
| 2025-09 | Electric | Sedan | 0 |
| 2025-09 | Petrol-Electric | Station-wagon | 0 |
| 2025-09 | Petrol-Electric | Hatchback | 0 |
Rows per page