Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2019-01 with 633 vehicles, helping identify seasonal patterns and market performance.
2019-01
Peak Month22,093
Total Period120
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-12 | Electric | Coupe/Convertible | 0 |
| 2025-12 | Electric | Hatchback | 0 |
| 2025-12 | Electric | MPV | 0 |
| 2025-12 | Electric | Sedan | 1 |
| 2025-12 | Electric | SUV | 32 |
| 2025-12 | Electric | Station wagon | 0 |
| 2025-12 | Petrol-Electric | Coupe/Convertible | 0 |
| 2025-12 | Petrol-Electric | Hatchback | 0 |
| 2025-12 | Petrol-Electric | MPV | 25 |
| 2025-12 | Petrol-Electric | Sedan | 2 |
Rows per page