Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2017-03 with 72 vehicles, helping identify seasonal patterns and market performance.
2017-03
Peak Month2,460
Total Period118
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-11 | Petrol-Electric (Plug-In) | Coupe/Convertible | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Hatchback | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | MPV | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Sedan | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | SUV | 1 |
| 2025-11 | Petrol-Electric (Plug-In) | Station wagon | 0 |
| 2025-10 | Petrol-Electric (Plug-In) | Coupe/Convertible | 0 |
| 2025-10 | Petrol-Electric (Plug-In) | Hatchback | 0 |
| 2025-10 | Petrol-Electric (Plug-In) | MPV | 0 |
| 2025-10 | Petrol-Electric (Plug-In) | Sedan | 0 |
Rows per page