
This chart shows monthly registration trends over time.Peak registrations occurred in 2025-09 with 107 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-09 | Electric | Coupe/Convertible | 0 |
| 2025-09 | Electric | Hatchback | 0 |
| 2025-09 | Electric | Multi-purpose Vehicle | 0 |
| 2025-09 | Electric | Sedan | 2 |
| 2025-09 | Electric | Sports Utility Vehicle | 95 |
| 2025-09 | Electric | Station-wagon | 0 |
| 2025-09 | Petrol-Electric (Plug-In) | Coupe/Convertible | 0 |
| 2025-09 | Petrol-Electric (Plug-In) | Hatchback | 0 |
| 2025-09 | Petrol-Electric (Plug-In) | Multi-purpose Vehicle | 10 |
| 2025-09 | Petrol-Electric (Plug-In) | Sedan | 0 |
Rows per page