Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2023-04 with 19 vehicles, helping identify seasonal patterns and market performance.
2023-04
Peak Month507
Total Period119
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-11 | Petrol | Coupe/Convertible | 0 |
| 2025-11 | Petrol | Hatchback | 0 |
| 2025-11 | Petrol | MPV | 0 |
| 2025-11 | Petrol | Sedan | 0 |
| 2025-11 | Petrol | SUV | 1 |
| 2025-11 | Petrol | Station wagon | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Coupe/Convertible | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Hatchback | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | MPV | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Sedan | 0 |
Rows per page