
This chart shows monthly registration trends over time.Peak registrations occurred in 2025-09 with 18 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-09 | Electric | Coupe/Convertible | 0 |
| 2025-09 | Electric | Hatchback | 0 |
| 2025-09 | Electric | Multi-purpose Vehicle | 0 |
| 2025-09 | Electric | Sedan | 0 |
| 2025-09 | Electric | Sports Utility Vehicle | 18 |
| 2025-09 | Electric | Station-wagon | 0 |
| 2025-08 | Electric | Coupe/Convertible | 0 |
| 2025-08 | Electric | Hatchback | 0 |
| 2025-08 | Electric | Multi-purpose Vehicle | 0 |
| 2025-08 | Electric | Sedan | 0 |
Rows per page