
This chart shows monthly registration trends over time.Peak registrations occurred in 2018-08 with 3 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-06 | Petrol | Coupe/Convertible | 0 |
| 2025-06 | Petrol | Hatchback | 0 |
| 2025-06 | Petrol | Multi-purpose Vehicle | 0 |
| 2025-06 | Petrol | Sedan | 0 |
| 2025-06 | Petrol | Sports Utility Vehicle | 0 |
| 2025-06 | Petrol | Station-wagon | 0 |
| 2025-05 | Petrol | Coupe/Convertible | 1 |
| 2025-05 | Petrol | Hatchback | 0 |
| 2025-05 | Petrol | Multi-purpose Vehicle | 0 |
| 2025-05 | Petrol | Sedan | 0 |
Rows per page