Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2024-12 with 1,123 vehicles, helping identify seasonal patterns and market performance.
2024-12
Peak Month18,217
Total Period100
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-11 | Electric | Coupe/Convertible | 0 |
| 2025-11 | Electric | Hatchback | 1 |
| 2025-11 | Electric | MPV | 199 |
| 2025-11 | Electric | Sedan | 190 |
| 2025-11 | Electric | SUV | 660 |
| 2025-11 | Electric | Station wagon | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Coupe/Convertible | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Hatchback | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | MPV | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Sedan | 0 |
Rows per page