Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2021-06 with 748 vehicles, helping identify seasonal patterns and market performance.
2021-06
Peak Month47,846
Total Period120
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-12 | Petrol-Electric | Sedan | 45 |
| 2025-12 | Petrol | Coupe/Convertible | 16 |
| 2025-12 | Petrol-Electric | Hatchback | 0 |
| 2025-12 | Electric | SUV | 78 |
| 2025-12 | Electric | MPV | 0 |
| 2025-12 | Petrol | MPV | 0 |
| 2025-12 | Petrol-Electric | MPV | 0 |
| 2025-12 | Electric | Hatchback | 0 |
| 2025-12 | Petrol | Sedan | 77 |
| 2025-12 | Petrol | SUV | 112 |
Rows per page