Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2021-06 with 748 vehicles, helping identify seasonal patterns and market performance.
2021-06
Peak Month47,367
Total Period119
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-11 | Petrol-Electric (Plug-In) | MPV | 0 |
| 2025-11 | Petrol | SUV | 53 |
| 2025-11 | Electric | Sedan | 37 |
| 2025-11 | Petrol | Hatchback | 19 |
| 2025-11 | Electric | MPV | 0 |
| 2025-11 | Petrol | Station wagon | 0 |
| 2025-11 | Petrol-Electric | Station wagon | 1 |
| 2025-11 | Petrol-Electric | Coupe/Convertible | 0 |
| 2025-11 | Electric | Station wagon | 2 |
| 2025-11 | Petrol | MPV | 0 |
Rows per page