BENTLEY
Historical Trend
Past registrations
Summary
Breakdown of fuel & vehicle types by month
Fuel Type | Vehicle Type | Count | |
---|---|---|---|
Mar 2025 | Petrol | Coupe/Convertible | 1 |
Mar 2025 | Petrol | Sports Utility Vehicle | 1 |
Feb 2025 | Petrol | Coupe/Convertible | 1 |
Feb 2025 | Petrol | Sports Utility Vehicle | 2 |
Feb 2025 | Petrol Electric (Plug In) | Coupe/Convertible | 1 |
Feb 2025 | Petrol Electric (Plug In) | Sports Utility Vehicle | 1 |
Jan 2025 | Petrol | Sports Utility Vehicle | 1 |
Dec 2024 | Petrol Electric (Plug In) | Coupe/Convertible | 1 |
Dec 2024 | Petrol Electric (Plug In) | Sedan | 1 |
Nov 2024 | Petrol | Sedan | 1 |
259 rows fetched.
Rows per page
Page 1 of 26