This chart shows monthly registration trends over time.Peak registrations occurred in 2023-04 with 28 vehicles, helping identify seasonal patterns and market performance.
2023-04
Peak Month859
Total Period118
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-10 | Petrol | Coupe/ Convertible | 0 |
| 2025-10 | Petrol | Coupe/Convertible | 0 |
| 2025-10 | Petrol | Hatchback | 0 |
| 2025-10 | Petrol | Multi-purpose Vehicle | 0 |
| 2025-10 | Petrol | Sedan | 0 |
| 2025-10 | Petrol | Sports Utility Vehicle | 1 |
| 2025-10 | Petrol | Station-wagon | 0 |
| 2025-10 | Petrol-Electric (Plug-In) | Coupe/ Convertible | 1 |
| 2025-10 | Petrol-Electric (Plug-In) | Coupe/Convertible | 1 |
| 2025-10 | Petrol-Electric (Plug-In) | Hatchback | 0 |
Rows per page