AUDI
Historical Trend
Past registrations
Summary
Breakdown of fuel & vehicle types by month
Fuel Type | Vehicle Type | Count | |
---|---|---|---|
Nov 2024 | Electric | Sports Utility Vehicle | 25 |
Nov 2024 | Petrol | Coupe/Convertible | 2 |
Nov 2024 | Petrol | Hatchback | 2 |
Nov 2024 | Petrol | Sports Utility Vehicle | 1 |
Nov 2024 | Petrol Electric | Hatchback | 8 |
Nov 2024 | Petrol Electric | Sedan | 9 |
Nov 2024 | Petrol Electric | Sports Utility Vehicle | 7 |
Oct 2024 | Electric | Sports Utility Vehicle | 7 |
Oct 2024 | Petrol | Coupe/Convertible | 1 |
Oct 2024 | Petrol | Sports Utility Vehicle | 1 |
699 rows fetched.
Rows per page
Page 1 of 70