Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2018-06 with 323 vehicles, helping identify seasonal patterns and market performance.
2018-06
Peak Month17,478
Total Period120
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-12 | Petrol | Station wagon | 0 |
| 2025-12 | Petrol | Sedan | 13 |
| 2025-12 | Petrol | Coupe/Convertible | 0 |
| 2025-12 | Petrol-Electric (Plug-In) | Coupe/Convertible | 0 |
| 2025-12 | Petrol-Electric | Coupe/Convertible | 0 |
| 2025-12 | Petrol-Electric | Hatchback | 4 |
| 2025-12 | Petrol-Electric | Sedan | 9 |
| 2025-12 | Petrol-Electric (Plug-In) | Sedan | 0 |
| 2025-12 | Petrol-Electric (Plug-In) | Station wagon | 0 |
| 2025-12 | Petrol-Electric | SUV | 5 |
Rows per page