Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2018-05 with 9 vehicles, helping identify seasonal patterns and market performance.
2018-05
Peak Month297
Total Period111
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-11 | Petrol | Coupe/Convertible | 0 |
| 2025-11 | Petrol | Hatchback | 0 |
| 2025-11 | Petrol | MPV | 0 |
| 2025-11 | Petrol | Sedan | 1 |
| 2025-11 | Petrol | SUV | 1 |
| 2025-11 | Petrol | Station wagon | 0 |
| 2025-11 | Petrol-Electric | Coupe/Convertible | 0 |
| 2025-11 | Petrol-Electric | Hatchback | 0 |
| 2025-11 | Petrol-Electric | MPV | 0 |
| 2025-11 | Petrol-Electric | Sedan | 0 |
Rows per page