This chart shows monthly registration trends over time.Peak registrations occurred in 2017-12 with 2,488 vehicles, helping identify seasonal patterns and market performance.
2017-12
Peak Month109,583
Total Period118
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-10 | Diesel | Coupe/ Convertible | 0 |
| 2025-10 | Diesel | Coupe/Convertible | 0 |
| 2025-10 | Diesel | Hatchback | 0 |
| 2025-10 | Diesel | Multi-purpose Vehicle | 0 |
| 2025-10 | Diesel | Sedan | 0 |
| 2025-10 | Diesel | Sports Utility Vehicle | 0 |
| 2025-10 | Diesel | Station-wagon | 0 |
| 2025-10 | Electric | Coupe/ Convertible | 0 |
| 2025-10 | Electric | Coupe/Convertible | 0 |
| 2025-10 | Electric | Hatchback | 0 |
Rows per page