
This chart shows monthly registration trends over time.Peak registrations occurred in 2017-05 with 82 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-09 | Petrol | Coupe/Convertible | 0 |
| 2025-09 | Petrol | Hatchback | 4 |
| 2025-09 | Petrol | Multi-purpose Vehicle | 0 |
| 2025-09 | Petrol | Sedan | 0 |
| 2025-09 | Petrol | Sports Utility Vehicle | 0 |
| 2025-09 | Petrol | Station-wagon | 0 |
| 2025-09 | Petrol-Electric | Coupe/Convertible | 0 |
| 2025-09 | Petrol-Electric | Hatchback | 7 |
| 2025-09 | Petrol-Electric | Multi-purpose Vehicle | 4 |
| 2025-09 | Petrol-Electric | Sedan | 0 |
Rows per page