SEAT
Historical Trend
Past registrations
Summary
Breakdown of fuel & vehicle types by month
Fuel Type | Vehicle Type | Count | |
---|---|---|---|
Dec 2023 | Petrol | Hatchback | 2 |
Dec 2023 | Petrol | Sports Utility Vehicle | 9 |
Nov 2023 | Petrol | Sports Utility Vehicle | 4 |
Oct 2023 | Petrol | Sports Utility Vehicle | 1 |
Aug 2023 | Petrol | Sports Utility Vehicle | 3 |
Aug 2023 | Petrol Electric | Hatchback | 1 |
Jul 2023 | Petrol | Hatchback | 2 |
Jul 2023 | Petrol | Sports Utility Vehicle | 3 |
Jul 2023 | Petrol Electric | Hatchback | 1 |
Jun 2023 | Petrol | Hatchback | 1 |
264 rows fetched.
Rows per page
Page 1 of 27