
This chart shows monthly registration trends over time.Peak registrations occurred in 2024-12 with 123 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-09 | Petrol | Coupe/Convertible | 15 |
| 2025-09 | Petrol-Electric (Plug-In) | Station-wagon | 0 |
| 2025-09 | Petrol-Electric (Plug-In) | Sedan | 0 |
| 2025-09 | Electric | Sports Utility Vehicle | 32 |
| 2025-09 | Petrol | Sedan | 0 |
| 2025-09 | Petrol-Electric (Plug-In) | Sports Utility Vehicle | 1 |
| 2025-09 | Petrol-Electric | Coupe/Convertible | 0 |
| 2025-09 | Petrol-Electric (Plug-In) | Multi-purpose Vehicle | 0 |
| 2025-09 | Electric | Sedan | 7 |
| 2025-09 | Petrol-Electric | Station-wagon | 0 |
Rows per page