
This chart shows monthly registration trends over time.Peak registrations occurred in 2017-08 with 2 vehicles, helping identify seasonal patterns and market performance.
2017-08
Peak Month4
Total Period7
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2022-06 | Petrol | Coupe/ Convertible | 0 |
| 2022-06 | Petrol | Coupe/Convertible | 0 |
| 2022-06 | Petrol | Hatchback | 0 |
| 2022-06 | Petrol | Multi-purpose Vehicle/Station-wagon | 0 |
| 2022-06 | Petrol | Sedan | 0 |
| 2022-06 | Petrol | Sports Utility Vehicle | 0 |
| 2022-05 | Petrol | Coupe/ Convertible | 1 |
| 2022-05 | Petrol | Coupe/Convertible | 1 |
| 2022-05 | Petrol | Hatchback | 0 |
| 2022-05 | Petrol | Multi-purpose Vehicle/Station-wagon | 0 |
Rows per page