MITSUBISHI
Historical Trend
Past registrations
Summary
Breakdown of fuel & vehicle types by month
Fuel Type | Vehicle Type | Count | |
---|---|---|---|
Dec 2023 | Petrol | Sports Utility Vehicle | 6 |
Oct 2023 | Petrol | Coupe/Convertible | 1 |
Sep 2023 | Petrol | Sports Utility Vehicle | 3 |
Aug 2023 | Petrol | Sports Utility Vehicle | 5 |
Jul 2023 | Petrol | Sports Utility Vehicle | 4 |
Jun 2023 | Petrol | Sports Utility Vehicle | 12 |
May 2023 | Petrol | Sports Utility Vehicle | 11 |
Apr 2023 | Petrol | Sports Utility Vehicle | 4 |
Mar 2023 | Petrol | Hatchback | 1 |
Mar 2023 | Petrol | Sports Utility Vehicle | 6 |
234 rows fetched.
Rows per page
Page 1 of 24