This chart shows monthly registration trends over time.Peak registrations occurred in 2025-08 with 127 vehicles, helping identify seasonal patterns and market performance.
2025-08
Peak Month2,770
Total Period104
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-10 | Electric | Coupe/ Convertible | 0 |
| 2025-10 | Electric | Coupe/Convertible | 0 |
| 2025-10 | Electric | Hatchback | 7 |
| 2025-10 | Electric | Multi-purpose Vehicle | 0 |
| 2025-10 | Electric | Sedan | 14 |
| 2025-10 | Electric | Sports Utility Vehicle | 51 |
| 2025-10 | Electric | Station-wagon | 0 |
| 2025-10 | Petrol | Coupe/ Convertible | 0 |
| 2025-10 | Petrol | Coupe/Convertible | 0 |
| 2025-10 | Petrol | Hatchback | 0 |
Rows per page