
This chart shows monthly registration trends over time.Peak registrations occurred in 2019-03 with 16 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-09 | Petrol-Electric (Plug-In) | Coupe/Convertible | 0 |
| 2025-09 | Petrol-Electric (Plug-In) | Hatchback | 0 |
| 2025-09 | Petrol-Electric (Plug-In) | Multi-purpose Vehicle | 0 |
| 2025-09 | Petrol-Electric (Plug-In) | Sedan | 0 |
| 2025-09 | Petrol-Electric (Plug-In) | Sports Utility Vehicle | 2 |
| 2025-09 | Petrol-Electric (Plug-In) | Station-wagon | 0 |
| 2025-08 | Petrol-Electric (Plug-In) | Coupe/Convertible | 0 |
| 2025-08 | Petrol-Electric (Plug-In) | Hatchback | 0 |
| 2025-08 | Petrol-Electric (Plug-In) | Multi-purpose Vehicle | 0 |
| 2025-08 | Petrol-Electric (Plug-In) | Sedan | 0 |
Rows per page