Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2019-01 with 633 vehicles, helping identify seasonal patterns and market performance.
2019-01
Peak Month21,970
Total Period119
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-11 | Electric | Coupe/Convertible | 0 |
| 2025-11 | Electric | Hatchback | 0 |
| 2025-11 | Electric | MPV | 0 |
| 2025-11 | Electric | Sedan | 0 |
| 2025-11 | Electric | SUV | 10 |
| 2025-11 | Electric | Station wagon | 0 |
| 2025-11 | Petrol-Electric | Coupe/Convertible | 0 |
| 2025-11 | Petrol-Electric | Hatchback | 0 |
| 2025-11 | Petrol-Electric | MPV | 34 |
| 2025-11 | Petrol-Electric | Sedan | 0 |
Rows per page