JEEP
Historical Trend
Past registrations
Summary
Breakdown of fuel & vehicle types by month
Fuel Type | Vehicle Type | Count | |
---|---|---|---|
Nov 2024 | Petrol | Sports Utility Vehicle | 5 |
Oct 2024 | Petrol | Sports Utility Vehicle | 1 |
Sep 2024 | Petrol | Sports Utility Vehicle | 4 |
Aug 2024 | Petrol | Sports Utility Vehicle | 1 |
Jul 2024 | Petrol | Sports Utility Vehicle | 2 |
Jun 2024 | Petrol | Sports Utility Vehicle | 1 |
May 2024 | Petrol | Sports Utility Vehicle | 1 |
Apr 2024 | Petrol | Sports Utility Vehicle | 3 |
Mar 2024 | Petrol | Sports Utility Vehicle | 1 |
Feb 2024 | Petrol | Sports Utility Vehicle | 2 |
95 rows fetched.
Rows per page
Page 1 of 10