Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2018-06 with 2,672 vehicles, helping identify seasonal patterns and market performance.
2018-06
Peak Month90,824
Total Period119
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-11 | Electric | Hatchback | 0 |
| 2025-11 | Petrol | Sedan | 8 |
| 2025-11 | Electric | Station wagon | 0 |
| 2025-11 | Petrol-Electric | Coupe/Convertible | 0 |
| 2025-11 | Electric | Sedan | 0 |
| 2025-11 | Electric | Coupe/Convertible | 0 |
| 2025-11 | Petrol-Electric | MPV | 196 |
| 2025-11 | Electric | MPV | 0 |
| 2025-11 | Petrol-Electric | Station wagon | 0 |
| 2025-11 | Electric | SUV | 0 |
Rows per page