Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2025-09 with 107 vehicles, helping identify seasonal patterns and market performance.
2025-09
Peak Month1,196
Total Period20
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-11 | Electric | Coupe/Convertible | 0 |
| 2025-11 | Electric | Hatchback | 0 |
| 2025-11 | Electric | MPV | 0 |
| 2025-11 | Electric | Sedan | 0 |
| 2025-11 | Electric | SUV | 61 |
| 2025-11 | Electric | Station wagon | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Coupe/Convertible | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Hatchback | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | MPV | 5 |
| 2025-11 | Petrol-Electric (Plug-In) | Sedan | 0 |
Rows per page