
This chart shows monthly registration trends over time.Peak registrations occurred in 2022-03 with 3 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2023-12 | Electric | Coupe/Convertible | 0 |
| 2023-12 | Electric | Hatchback | 0 |
| 2023-12 | Electric | Multi-purpose Vehicle | 0 |
| 2023-12 | Electric | Sedan | 0 |
| 2023-12 | Electric | Sports Utility Vehicle | 0 |
| 2023-12 | Electric | Station-wagon | 0 |
| 2023-11 | Electric | Coupe/Convertible | 1 |
| 2023-11 | Electric | Hatchback | 0 |
| 2023-11 | Electric | Multi-purpose Vehicle | 0 |
| 2023-11 | Electric | Sedan | 0 |
Rows per page