This chart shows monthly registration trends over time.Peak registrations occurred in 2020-11 with 4 vehicles, helping identify seasonal patterns and market performance.
2020-11
Peak Month30
Total Period55
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2023-12 | Electric | Coupe/ Convertible | 0 |
| 2023-12 | Electric | Coupe/Convertible | 0 |
| 2023-12 | Electric | Hatchback | 0 |
| 2023-12 | Electric | Multi-purpose Vehicle | 0 |
| 2023-12 | Electric | Sedan | 0 |
| 2023-12 | Electric | Sports Utility Vehicle | 0 |
| 2023-12 | Electric | Station-wagon | 0 |
| 2023-11 | Electric | Coupe/ Convertible | 1 |
| 2023-11 | Electric | Coupe/Convertible | 1 |
| 2023-11 | Electric | Hatchback | 0 |
Rows per page