DATSUN
Historical Trend
Past registrations
Summary
Breakdown of fuel & vehicle types by month
Fuel Type | Vehicle Type | Count | |
---|---|---|---|
Mar 2024 | Petrol | Coupe/Convertible | 1 |
Nov 2023 | Petrol | Station Wagon | 1 |
Oct 2023 | Petrol | Sedan | 1 |
Aug 2023 | Petrol | Station Wagon | 1 |
Jan 2023 | Petrol | Sedan | 1 |
Dec 2022 | Petrol | Coupe/Convertible | 2 |
Nov 2022 | Petrol | Coupe/Convertible | 1 |
Jul 2022 | Petrol | Coupe/Convertible | 2 |
Jun 2022 | Petrol | Coupe/Convertible | 1 |
Jun 2022 | Petrol | Sedan | 1 |
25 rows fetched.
Rows per page
Page 1 of 3