This chart shows monthly registration trends over time.Peak registrations occurred in 2025-07 with 120 vehicles, helping identify seasonal patterns and market performance.
2025-07
Peak Month705
Total Period37
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-10 | Electric | Coupe/ Convertible | 0 |
| 2025-10 | Electric | Coupe/Convertible | 0 |
| 2025-10 | Electric | Hatchback | 0 |
| 2025-10 | Electric | Multi-purpose Vehicle | 0 |
| 2025-10 | Electric | Sedan | 0 |
| 2025-10 | Electric | Sports Utility Vehicle | 96 |
| 2025-10 | Electric | Station-wagon | 0 |
| 2025-10 | Petrol-Electric (Plug-In) | Coupe/ Convertible | 0 |
| 2025-10 | Petrol-Electric (Plug-In) | Coupe/Convertible | 0 |
| 2025-10 | Petrol-Electric (Plug-In) | Hatchback | 0 |
Rows per page