AUDI
Historical Trend
Past registrations
Summary
Breakdown of fuel & vehicle types by month
Fuel Type | Vehicle Type | Count | |
---|---|---|---|
Oct 2024 | Electric | Sports Utility Vehicle | 7 |
Oct 2024 | Petrol | Coupe/Convertible | 1 |
Oct 2024 | Petrol | Sports Utility Vehicle | 1 |
Oct 2024 | Petrol-Electric | Hatchback | 4 |
Oct 2024 | Petrol-Electric | Sedan | 5 |
Oct 2024 | Petrol-Electric | Sports Utility Vehicle | 2 |
Sep 2024 | Electric | Sports Utility Vehicle | 13 |
Sep 2024 | Petrol-Electric | Hatchback | 8 |
Sep 2024 | Petrol-Electric | Sedan | 10 |
Sep 2024 | Petrol-Electric | Sports Utility Vehicle | 11 |
692 rows fetched.
Rows per page
Page 1 of 70