This chart shows monthly registration trends over time.Peak registrations occurred in 2018-06 with 329 vehicles, helping identify seasonal patterns and market performance.
2018-06
Peak Month17,692
Total Period118
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-10 | Electric | Coupe/ Convertible | 0 |
| 2025-10 | Electric | Coupe/Convertible | 0 |
| 2025-10 | Electric | Hatchback | 2 |
| 2025-10 | Electric | Multi-purpose Vehicle | 0 |
| 2025-10 | Electric | Sedan | 0 |
| 2025-10 | Electric | Sports Utility Vehicle | 15 |
| 2025-10 | Electric | Station-wagon | 0 |
| 2025-10 | Petrol | Coupe/ Convertible | 0 |
| 2025-10 | Petrol | Coupe/Convertible | 0 |
| 2025-10 | Petrol | Hatchback | 0 |
Rows per page