
This chart shows monthly registration trends over time.Peak registrations occurred in 2018-06 with 323 vehicles, helping identify seasonal patterns and market performance.
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-09 | Petrol-Electric (Plug-In) | Station-wagon | 0 |
| 2025-09 | Petrol | Coupe/Convertible | 0 |
| 2025-09 | Petrol-Electric | Coupe/Convertible | 0 |
| 2025-09 | Petrol | Station-wagon | 0 |
| 2025-09 | Electric | Station-wagon | 0 |
| 2025-09 | Electric | Sports Utility Vehicle | 9 |
| 2025-09 | Electric | Sedan | 0 |
| 2025-09 | Petrol | Hatchback | 1 |
| 2025-09 | Petrol-Electric (Plug-In) | Multi-purpose Vehicle | 0 |
| 2025-09 | Petrol | Sports Utility Vehicle | 17 |
Rows per page