Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2018-06 with 323 vehicles, helping identify seasonal patterns and market performance.
2018-06
Peak Month17,404
Total Period119
Months Tracked| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2025-11 | Petrol | Hatchback | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | SUV | 0 |
| 2025-11 | Petrol | SUV | 12 |
| 2025-11 | Petrol-Electric | Sedan | 7 |
| 2025-11 | Electric | Station wagon | 0 |
| 2025-11 | Petrol-Electric | Station wagon | 0 |
| 2025-11 | Petrol-Electric | Coupe/Convertible | 0 |
| 2025-11 | Petrol-Electric (Plug-In) | Sedan | 0 |
| 2025-11 | Electric | Hatchback | 1 |
| 2025-11 | Petrol-Electric (Plug-In) | MPV | 0 |
Rows per page