TOYOTA
Historical Trend
Past registrations
Summary
Breakdown of fuel & vehicle types by month
Fuel Type | Vehicle Type | Count | |
---|---|---|---|
Oct 2024 | Electric | Sports Utility Vehicle | 11 |
Oct 2024 | Petrol | Coupe/Convertible | 1 |
Oct 2024 | Petrol | Multi-purpose Vehicle | 3 |
Oct 2024 | Petrol | Sedan | 167 |
Oct 2024 | Petrol | Sports Utility Vehicle | 6 |
Oct 2024 | Petrol-Electric | Multi-purpose Vehicle | 209 |
Oct 2024 | Petrol-Electric | Sedan | 71 |
Oct 2024 | Petrol-Electric | Sports Utility Vehicle | 220 |
Oct 2024 | Petrol-Electric | Station-wagon | 2 |
Oct 2024 | Petrol-Electric (Plug-In) | Sports Utility Vehicle | 2 |
956 rows fetched.
Rows per page
Page 1 of 96