SUZUKI
Historical Trend
Past registrations
Summary
Breakdown of fuel & vehicle types by month
Fuel Type | Vehicle Type | Count | |
---|---|---|---|
Oct 2024 | Petrol | Hatchback | 3 |
Oct 2024 | Petrol-Electric | Hatchback | 4 |
Oct 2024 | Petrol-Electric | Multi-purpose Vehicle | 13 |
Sep 2024 | Petrol | Hatchback | 7 |
Sep 2024 | Petrol-Electric | Hatchback | 10 |
Sep 2024 | Petrol-Electric | Multi-purpose Vehicle | 7 |
Aug 2024 | Petrol | Hatchback | 5 |
Aug 2024 | Petrol-Electric | Hatchback | 3 |
Aug 2024 | Petrol-Electric | Multi-purpose Vehicle | 4 |
Jul 2024 | Petrol | Hatchback | 14 |
248 rows fetched.
Rows per page
Page 1 of 25