KIA
Historical Trend
Past registrations
Summary
Breakdown of fuel & vehicle types by month
Fuel Type | Vehicle Type | Count | |
---|---|---|---|
Oct 2024 | Electric | Sports Utility Vehicle | 1 |
Oct 2024 | Petrol-Electric | Multi-purpose Vehicle | 4 |
Oct 2024 | Petrol-Electric | Sports Utility Vehicle | 107 |
Sep 2024 | Electric | Sports Utility Vehicle | 8 |
Sep 2024 | Petrol-Electric | Multi-purpose Vehicle | 16 |
Sep 2024 | Petrol-Electric | Sports Utility Vehicle | 99 |
Aug 2024 | Electric | Sports Utility Vehicle | 2 |
Aug 2024 | Petrol-Electric | Sports Utility Vehicle | 84 |
Jul 2024 | Electric | Sports Utility Vehicle | 7 |
Jul 2024 | Petrol-Electric | Multi-purpose Vehicle | 1 |
476 rows fetched.
Rows per page
Page 1 of 48