FERRARI
Historical Trend
Past registrations
Summary
Breakdown of fuel & vehicle types by month
Fuel Type | Vehicle Type | Count | |
---|---|---|---|
Aug 2024 | Petrol | Sports Utility Vehicle | 1 |
Aug 2024 | Petrol-Electric (Plug-In) | Coupe/Convertible | 2 |
Jul 2024 | Petrol | Coupe/Convertible | 2 |
Jul 2024 | Petrol-Electric (Plug-In) | Coupe/Convertible | 4 |
Jun 2024 | Petrol | Sports Utility Vehicle | 1 |
May 2024 | Petrol | Sports Utility Vehicle | 1 |
Apr 2024 | Petrol | Coupe/Convertible | 1 |
Apr 2024 | Petrol | Sports Utility Vehicle | 5 |
Mar 2024 | Petrol | Coupe/Convertible | 1 |
Mar 2024 | Petrol | Sports Utility Vehicle | 1 |
0 of 126 row(s) selected.
Rows per page
Page 1 of 13